Multimedia Series Comparison (2014 year model)
NX504E | NX503E | NX404E | NX702E
NX702ETRK |
NX502ETRK | VX404E | NZ502E | |
---|---|---|---|---|---|---|---|
Smart Access | ●*1 | ●*1 | - | - | - | - | - |
DivX | Disc | Disc | Disc/USB | Disc/USB | Disc/USB | Disc/USB | Disc/USB |
DVD-Video | ● | ● | ● | ● | ● | ● | ● |
Compact Disc Audio | ● | ● | ● | ● | ● | ● | ● |
MP3/WMA | ● | ● | MP3/WMA/AAC | ● | ● | MP3/WMA/AAC | ● |
MPEG4 | - | - | ● | ● | ● | ● | ● |
DOLBY DIGITAL | ● | ● | ● | ● | ● | ● | ● |
FM/MW | 18FM, 6MW | 18FM, 6MW | 18FM, 6MW | 18FM, 6MW | 18FM, 6MW | 18FM, 6MW | 18FM, 6MW |
Bluetooth® | Built-in*2 | Built-in*2 | Built-in*2 | Built-in*2 | Built-in*2 | Built-in*2 | Built-in*2 |
Android
Connectivity |
CCA770/
CCA771 |
CCA770/
CCA771 |
- | - | - | - | - |
HDMI | ● | ● | ●
HDMI Mode |
●
HDMI Mode |
|||
Rear
USB |
● | ● | ●
Dual |
● | ● | ●
Dual |
● |
2ZONE | - | - | ●*3 | ●*3 | ●*3 | ●*3 | ●*3 |
4V/6ch Output
2V/6ch Output |
4V/6ch | 4V/6ch | 2V/6ch | 4V/6ch | 4V/6ch | 2V/6ch | 4V/6ch |
Rear Vision
Camera |
●*4 | ●*4 | ●*5 | ●*5 | ●*5 | ●*5 | ●*5 |
AUX
Input |
Front/Rear | Front/Rear | Front/Rear | Rear | Front/Rear | Front/Rear | Front/Rear |
DVB-T
Ready |
- | - | Optional
DTX502E |
Built-in*6 | - | Optional
DTX502E |
|
DAB
Ready |
Built-in*7 | - | Optional
DAB404E |
Optional
DAB302E |
Optional
DAB302E |
Optional
DAB404E |
- |
TMC | ● | ● | ● | ● | ● | - | ● |
Built-in Navigation
Map Strage |
●*8 | ●*8 | ●*8 | ●*8 | ●*8 | - | ●*8 |
Intelligent Tune | ● | ● | - | - | - | - | - |
Subwoofer
level control |
● | ● | ● | ● | ● | ● | ● |
M-BASS EX | - | - | ● | ● | ● | ● | ● |
24bit | ● | ● | ● | ● | ● | ● | ● |
Beat EQ Plus | - | - | Beat EQ | ● | Beat EQ | Beat EQ | Beat EQ |
LPF/HPF | ●*9 | ●*9 | ●*9 | ●*9 | ●*9 | ●*9 | ●*9 |
Output | 50Wx4 | 50Wx4 | MOS-FET 45Wx4 | MOS-FET 45Wx4 | MOS-FET 45Wx4 | MOS-FET 45Wx4 | MOS-FET 45Wx4 |
728 color key | ● | ● | ● | ● | ● | ● | - |
MULTI TOUCH | ● | ● | ● | - | - | ● | - |
TOUCH PANEL | ● | ● | ● | ● | ● | ● | ● |
TOUCH SENSOR | - | - | - | ● | ● | - | - |
OEM Stearing Ready | ● | ● | ● | ● | ● | ● | ● |
*3 Front and rear seat entertainment
*4 Rear vision camera and CCA644 are sold separately
*5 Rear vision camera is sold separately
*6 Supporting MPEG2, MPEG4. HD TV:resolution limited to 720p
*7 DAB+ compatibility
*8 8G Byte microSD card stores entire navigation application and map coverage for 47 countries
*9 Low Pass / High Pass Filters