DVD MULTIMEDIA STATION WITH 3.5" MONITOR
|
| MONITOR SECTION | |
|---|---|
| Screen size (W × H), mm | 77.0 × 43.0 (3.5 inch) |
| Aspect ratio | 16:9 |
| Display type | Transmission-type TN liquid crystal display |
| Drive principle | TFT (thin-film transistor) active matrix display |
| Number of pixels | 336,960 |
| RCA video input | 1.0 ± 0.2 Vp-p (input impedance 75 Ω) |
| RCA audio input | 130 ± 60 Vrms (input impedance 10 kΩ or greater) |
| TUNER SECTION | |
| Frequency bands | |
| FM: (MHz) 0.05 MHz steps | 87.5 to 108 |
| MW: (kHz) 9 kHz steps | 531 to 1,602 |
| LW: (kHz) 3 kHz steps | 153 to 279 |
| DVD SECTION | |
| Useable discs | DVD video / DVD±R / RW |
| Frequency response (Hz) | 20 to 20,000 (48 kHz) (0 dB, -3 dB) |
| Video frequency response | 0.5 to 4 MHz (0 dB, -3 dB) |
| Video output level | 1.0 Vp-p (75 Ω) |
| Region code | 2 |
| Distortion (%) | 0.1 @speaker |
| CD SECTION | |
| Wow/Flutter (WRMS) | Below measurable limit |
| S/N ratio (dB) 1 kHz | 70 @speaker |
| Frequency response (Hz) | 20 to 20,000 (0 dB, -3 dB) |
| Dynamic range (dB) 1 kHz | 70 @speaker |
| Harmonic distortion (%) | 0.1 @speaker |
| AUDIO SECTION | |
| Power output (DIN45324, +B = 14.4 V) | 4 × 27 W |
| GENERAL | |
| Dimensions (W × H × D), mm | 178 × 50 ×160 |
| Weight (kg) | 1.9 |
| Power consumption | 4.0 A (at 1W) |
| Power requirement | 14.4 V DC (10.8 ~ 15.6 V) |
| Speaker impedance | 4 Ω (4 Ω to 8 Ω allowable) |
|
Source |
AUX AAC CD Radio USB DVD MP3 WMA |
|---|