| Motorola | |||||
| Handsfree | Audio | ||||
| Profile | HFP | A2DP | AVRCP | ||
| KRZR K1 | Yes *1 | - | - | ||
| L2 | Yes *1 | - | - | ||
| Q | Yes *1,*2,*11 | Yes | Yes | ||
| Razr 2v9 | Yes *1,*2,*11 | Yes *15 | Yes *17 | ||
| V710 | Yes *11 | - | - | ||
| Rokr E1 | Yes *1,*2 | - | - | ||
| V3 | Yes *1 | - | - | ||
| W385 | Yes *1,*2 | - | - | ||
| W510 | Yes *1,*2,*11 | - | - | ||
| Z6M | Yes *12 | Yes | Yes *17 | ||
| Q9c | Yes *12 | Yes | Yes | ||
| Q9h | Yes *12 | Yes | Yes | ||
| V360 | Yes *1 | - | - | ||
Go back to previous page