| Rover | |||||||||||
| MODEL | YEAR | WIRE INTERFACE |
IR INTERFACE |
HARNESS | CONNECTOR Type |
LOCATION in the car |
VOL+ / VOL- |
PRE+ / PRE- |
BAND | MUTE | SOURCE |
| 200 | 97→99 | RCE-103W | RCE-103F | CCE-110 | H | Headunit | VOL+ / VOL- | PRE+ / PRE- | |||
| 400 | 97→99 | RCE-103W | RCE-103F | CCE-110 | H | Headunit | VOL+ / VOL- | PRE+ / PRE- | |||
| 600 | 97→99 | RCE-103W | RCE-103F | CCE-110 | H | Headunit | VOL+ / VOL- | PRE+ / PRE- | |||
| 800 | 97→99 | RCE-103W | RCE-103F | CCE-126 | H | Headunit | VOL+ / VOL- | PRE+ / PRE- | |||
| 25 | 99→05.2001 | RCE-103W | RCE-103F | CCE-110 | H | Headunit | VOL+ / VOL- | PRE+ / PRE- | |||
| 45 | 99→05.2001 | RCE-103W | RCE-103F | CCE-110 | H | Headunit | VOL+ / VOL- | PRE+ / PRE- | |||
| 75 | 00→03 | RCE-103W | RCE-103F | CCE-129 | E | Headunit | VOL+ / VOL- | PRE+ / PRE- | |||
| 25 IOVOX Headunit | 07.2002→ | RCE-103W | RCE-103F | CCE-134 | A | Headunit | VOL+ / VOL- | PRE+ / PRE- | SOURCE | ||
| 45 IOVOX Headunit | 07.2002→ | RCE-103W | RCE-103F | CCE-134 | A | Headunit | VOL+ / VOL- | PRE+ / PRE- | SOURCE | ||
| 75 IOVOX Headunit | 07.2002→ | RCE-103W | RCE-103F | CCE-134 | A | Headunit | VOL+ / VOL- | PRE+ / PRE- | SOURCE | ||
Go back to previous page